How does Beauhurst select Stages of Evolution?
We categorise companies into stages of evolution using over 40 proprietary criteria, which vary based on complexity of intellectual property. No criterion is enough to determine stage of evolution, so we take a balanced view with each decision. Rarely, a company may skip a stage, going from seed to growth, depending on how it's doing.
We don't classify companies by series A/B/C etc. which only relays the number of institutional rounds a company has completed – we go into more detail elsewhere. Our classification is also more informative, indicating risk and lifecycle stage.
Stages of evolution | Applicability criteria | What a typical company would look like |
Seed | As a rough guideline: a youngish company with a small team, low valuation and funding received (low for its sector), uncertain product-market fit or just getting started with the process of getting regulatory approval. Funding likely to come from grant-awarding bodies, equity crowdfunding and business angels. |
|
Venture | As a rough guideline: a company that has been around for a few years, has either got significant traction, technology or regulatory approval progression and funding received and valuation both in the millions. Funding likely to come from venture capital firms. |
|
Growth | As a rough guideline: a company that has been around for 5+ years, has multiple offices or branches (often across the world), has either got substantial revenues, some profit, highly valuable technology or secured regulatory approval significant traction, technology or regulatory approval progression, funding received and valuation both in the millions. Funding likely to come from venture capital firms, corporates, asset management firms, mezzanine lenders. |
|
Established | As a rough guideline: a company that has been around for 15+ years, or 5-15 years with a 3 year consecutive profit of £5m+ or turnover of £20m+. It is likely to have multiple (often worldwide) offices, be a household name, and have a lot of traction. Funding received, if any, is likely to come from corporates, private equity, banks, specialist debt funds and major international funds. |
|
Exited | The company has done an IPO or been acquired. (We do not consider MBOs to be exits, i.e. reasons to stop tracking companies, but rather a trigger for starting to track a company.) |
|
Zombie | The company has met one or more of these conditions:
Merely doing a down-round is not by itself a reason for us to class a company as 'Zombie'. Also a legal entity may not be trading, because it is a holding company, but this doesn't necessarily mean we'd classify the company overall as Zombie stage if its subsidiaries are doing their thing normally. |
|
Dead | The company has met one or more of these conditions:
|
|