Contents
Which funders get a Beauhurst profile?
We create profiles for funders who invest in UK companies and accept applications for investment. Because our focus is UK's high-growth landscape, we don't create profiles of funders that do not, or no longer, invest in UK companies.
Sometimes a funder will only back a UK company due to special circumstances, which include taking advantage of local legislation, such as laxer gambling laws, or some kind of previous or personal connection. Generally, these funders don't back UK companies per se and won't qualify for a Beauhurst profile β we only create profiles of funders that subscribers can approach.
How does Beauhurst classify different funds?
Fund type | Description |
Accelerator | An accelerator is an organisation that can provide businesses or individuals with mentoring or support, often dispensed via a structured learning programme, in return for an equity stake in the business. The accelerator may also provide the company with an initial financial investment, which may lead to follow-on investments. |
Angel Network | An angel network is an organisation (or sometimes a platform) that helps to originate and facilitate investments. The individual angels will be the shareholders in the investee. |
Asset Management | An asset manager pools its clients' capital and makes diversified investments in a variety of asset classes, ranging from unlisted company shares to listed company shares and debt instruments. |
Bank | Banks can provide debt funding to investees (either through high-street loans or venture debt facilities). They can also make equity investments off their balance sheet. |
Central Government | These are funds that are capitalised using public money that is disbursed by central government and are managed by either public or private organisations. |
Charity/Not-for-profit company | This encompasses all funding programmes that are managed by a charity or non-profit organisation. These funds mostly provide debt or grant funding. |
Commercialisation Company | Commercialisation companies provide equity or grant investment into university projects and research organisations that are developing new technologies or IP, to support them in becoming fully-functioning businesses. This may involve assistance with spinning-out or licensing. |
Corporate | Corporate funds are those that get their capital from, and are managed by, corporate organisations. This allows the corporate to make direct and often strategic investments into companies, which may include the provision of industry expertise or guidance. |
Crowd funding | Crowdfunding provides equity investment, debt funding (via peer-to-peer lending) or rewards-based funding. Most crowdfunding organisations operate via online platforms, which enable individual investors to buy shares in, lend to, or donate to companies in exchange for share, principal and interest or the promise of the future delivery of services or products. |
Devolved Government | These are funds that are capitalised using public money that is disbursed by a devolved government and are managed by either public or private organisations. |
European | European funds consist of any funding programme managed by an EU entity. |
Family Office | These are wealth management firms that manage and invest the money of a wealthy individual, family or multiple families. |
Local and Regional Government | These are funds that are capitalised using public money that is disbursed by local and regional government and are managed by either public or private organisations. |
Merchant Bank | Also known as investment banks, these operate financial advisory businesses that sometimes also make investments into companies off their balance sheet. |
Private Equity and Venture Capital | These are funds that predominately make equity investments into unlisted companies. Venture capital funds typically take minority stakes in early- stage, high-growth businesses; private equity funds typically make investments into, or buy out, established companies. Some funds invest across the board. |
Private Investment Vehicle | These are privately-owned legal entities set up by wealthy individuals. |
Property Lender | Property lenders are specialist lenders that provide debt financing for the acquisition or development of residential or commercial property. |
Research Council | These encompass all funding programmes run by the research councils. These are seven distinct bodies that provide funding and facilitate research into the arts, humanities, science and engineering. |
Sovereign Wealth Fund | A Sovereign wealth fund is an investment fund owned by a country, where the country's own capital is invested, often in order to benefit the economy and its citizens. Most sovereign wealth funds use surplus capital or revenues from commodity exports. |
Specialist Lender | Specialist lenders are non-bank and non-government-managed providers of debt finance. They can offer venture debt and/or asset-backed loans. |
University | These are funds set up and managed by universities. These funds usually invest into spin-outs or companies set up by students or alumni. |
How does the activity status work for funds and accelerators?
Funds and accelerators on Beauhurst are assigned an activity status of green, amber, or red.
A green status means that a fund or accelerator is accepting applications, or that recent activity has been noticed.
An amber status means that the fund or accelerator appears to be active, but we have not noticed recent activity.
A red status means that the fund or accelerator appears to be closed or inactive, or has closed for the year in the case of an accelerator.