Different bits of data change at different speeds in the real world, and reliable sources move at different speeds too. So it makes sense that our refresh rates do the same; we’ve set our update frequencies to ensure that where data needs refreshing regularly, we do so.
Data that comes from official filings is essentially live. Companies House filings, for example, appear on the platform near-instantly. Equally we monitor digital news multiple times a day to ensure our events coverage is completely up to date.
For datasets like industries and buzzwords, there’s very rarely any changes at all - companies don’t pivot operations very often. But to ensure long-term accuracy, we even run our checks over those every 6 months.
Datapoint | Update frequency |
Registered addresses | Available within a week of being filed at Companies House |
Trading addresses | Reviewed every 4 months for companies with a growth or innovation signal, and when a company receives announced funding. Other profiles are refreshed every 2–3 months |
Websites | Every month |
Actively hiring | Every 3 months, or whenever a company receives announced funding |
Company phone numbers | Every 4 months, or whenever a company receives announced funding |
Directorships, shareholdings & Persons of Significant Control | Up to 1 week after being filed at Companies House |
Industries & buzzwords | Existing industries & buzzwords updated every 6 months |
Gender Pay Gap | Refreshed every week |
Financials | Up to 1 week after filing |
Incorporations | Near-live |
